
| Nom | ISU | INEL | TP | Lait | Morpho | Ma. | C. Corps | Mem. | Lgf. |
| CETAMMERS (G) | 187 | 66 | 0,2 | 1407 | 2,2 | 1,7 | 1,3 | 1,3 | |
| DIRST (G) | 179 | 63 | 0,1 | 1604 | 1,9 | 1,6 | 1,2 | 0,7 | |
| MARCOS | 170 | 48 | 0,5 | 1151 | 2 | 1,6 | 0,8 | 1,3 | |
| DJIBY (G) | 164 | 55 | -1,7 | 2223 | 2,8 | 2,4 | 1,2 | 1,4 | |
| TEEO | 163 | 38 | 0,8 | 717 | 1,8 | 1,5 | 1,3 | 0,3 | |
| VERDON | 162 | 42 | -0,9 | 1321 | 1,2 | 1,1 | 1,2 | -0,2 | |
| GANIEL | 161 | 39 | 0,3 | 1065 | 1,7 | 1,2 | 1,5 | 0,7 | |
| SPOUTNIK | 156 | 38 | 0,4 | 793 | 1,4 | 1,4 | 0,9 | -0,2 | 1 |
| BOOKMAKER (G) | 156 | 33 | -1,4 | 1442 | 2,2 | 1,4 | 1,7 | 1,5 | |
| RIFFIN | 155 | 53 | -0,5 | 1776 | 0,5 | 0,1 | 1 | 0,3 | 0,8 |
| BONTON (G) | 155 | 31 | 0,7 | 720 | 2,3 | 1,3 | 2,5 | 1,7 | |
| TINNY | 154 | 50 | 0,3 | 1176 | 1,6 | 0,5 | 2,6 | 1,5 | 0,4 |
| SHALOM | 153 | 51 | 2,2 | 884 | 0,1 | 0,4 | -0,9 | 0 | 0,2 |
| RIPLAY | 152 | 48 | -0,2 | 1151 | 0,8 | 1 | -0,7 | 0,5 | 0,5 |
| ROB OLSZEW | 150 | 54 | -0,3 | 1380 | 0,4 | -0,4 | 2 | 0,4 | 0,2 |
| OZZY | 148 | 39 | -0,3 | 1134 | 0,8 | 0,7 | -0,1 | 0,5 | 0,2 |
| REGLO | 146 | 63 | 0,7 | 1545 | 2,2 | 1,4 | 2,9 | 0,7 | -1,1 |
| VERYHIGH | 146 | 41 | -0,4 | 1146 | 1,5 | 1,1 | 1 | 0,8 | 0,1 |
| COLEVIO (G) | 145 | 40 | -0,5 | 1094 | 2 | 1,3 | 1,5 | 1,6 | |
| CONTRAST (G) | 145 | 22 | -0,3 | 533 | 2,9 | 2,1 | 2,1 | 1,7 | |
| VARAOK | 143 | 43 | -1,5 | 1669 | 0,6 | 0,3 | 0,6 | 0,7 | 0,1 |
| PARTOUT | 141 | 49 | 0,1 | 1209 | -0,5 | -0,6 | 0,5 | -0,3 | 0,2 |
| SAKO | 141 | 39 | -0,2 | 1053 | 0,6 | 0,3 | 0,8 | 0,5 | 0,9 |
| TAWNY | 141 | 29 | -1,1 | 1321 | 0,3 | -0,1 | 1,1 | 0 | 1,1 |
| STERCHEL | 140 | 54 | 1,4 | 959 | 0,1 | 0,2 | -0,2 | -0,3 | -0,4 |
| TEPISO | 140 | 29 | 1,2 | 234 | 0,6 | 0,6 | 0,2 | 0,2 | 0,6 |
| USTERIO | 139 | 41 | 0,2 | 988 | 0,4 | 0,3 | -0,1 | 0,4 | 0,1 |
| VANLOT | 138 | 44 | -0,1 | 1407 | 0,5 | 0,3 | 2 | -1 | -0,4 |
| VATILAR | 138 | 32 | 1,1 | 551 | 1,3 | 1,1 | 1 | 0 | 0,1 |
| VATELIER | 138 | 31 | 0 | 832 | 2,1 | 1,7 | 1,4 | 0,7 | |
| USCOT GP | 138 | 25 | -2,2 | 1451 | 2,2 | 1,8 | 1,4 | 0,7 | 0,8 |
| ROCPARTY | 137 | 44 | -0,9 | 1495 | 0,2 | -0,1 | 1,3 | -0,5 | -0,3 |
| TORRE | 137 | 24 | 0,1 | 700 | 1 | 0,8 | 1,1 | 0,1 | 0,8 |
| UNISON | 136 | 35 | -1,7 | 1457 | 1 | 0,8 | 1 | 0,1 | 0,3 |
| SON OF JES | 136 | 28 | 1,6 | 452 | 2 | 1,9 | 0,1 | 0,8 | 0,3 |
| SORREL | 136 | 25 | 1,8 | 174 | 0,4 | 0,9 | -0,9 | -0,5 | 1 |
| SHAWANO | 134 | 47 | 0,8 | 723 | -0,1 | 0,2 | -0,7 | -0,1 | -0,7 |
| JUMP | 134 | 33 | 0,4 | 786 | 1,9 | 1,4 | 0,7 | 1,6 | 0,3 |
| TUTCH | 133 | 16 | -1,5 | 1051 | 0,7 | 0,7 | 0,2 | 0,1 | 1,9 |
| RAMUN | 131 | 30 | -1,9 | 1469 | 0,6 | 0,1 | 0,8 | 1,3 | 0,4 |
| RANDALIA | 130 | 42 | 2,3 | 423 | 2 | 1,2 | 1,4 | 1,8 | -1 |
| PLIVOT | 130 | 32 | -1,7 | 1563 | -0,3 | -0,2 | -0,6 | 0 | 0,4 |
| OUTSIDER | 129 | 28 | -0,3 | 797 | 0,8 | 0,8 | -0,9 | 1,1 | 0,1 |
| TALK | 129 | 25 | -0,6 | 991 | 1,4 | 1,4 | 0,8 | 0 | 0 |
| SOLONG | 128 | 45 | 1,4 | 837 | 0,1 | -0,3 | 0,8 | 0,4 | -1,2 |
| OPERL | 127 | 37 | 1,6 | 498 | 0,4 | 0 | 0 | 1,3 | -0,8 |
| ROSTRENN | 126 | 38 | 0,1 | 1078 | 0,5 | 0,3 | 0,4 | 0,3 | -0,4 |
| TOUBO | 125 | 38 | -2,4 | 1984 | 1 | 0,6 | 1,6 | 0,3 | -0,4 |
| RECALL | 125 | 34 | 1,5 | 585 | 0 | 0 | -0,1 | 0 | -0,7 |
| SOUTH | 125 | 15 | 0,1 | 540 | 2,9 | 2,6 | 1 | 1 | 0,3 |
| RENDEVOUS | 123 | 41 | -0,2 | 1265 | 1,1 | 0,5 | 0,6 | 1,7 | -0,6 |
| FRESNO CHA | 122 | 6 | -0,4 | 273 | 2 | 1 | 1,4 | 2,3 | 1 |
| TUTCHFLACK | 122 | 4 | -0,5 | 398 | 1,6 | 1,5 | 0,8 | 0,5 | 1,2 |
| VANDIN RED | 121 | 15 | -0,7 | 415 | 0,8 | 0,8 | 0,2 | 0,2 | 1,1 |
| SOUMO | 118 | 8 | 0,4 | -81 | 2,5 | 1,7 | 2,5 | 0,9 | 0,2 |
| STRIBUTOR | 113 | 31 | -0,9 | 1260 | -0,3 | -0,5 | -0,4 | 0,7 | -1 |
| ROBOR | 113 | 24 | 0,9 | 306 | -0,1 | -0,4 | 0,7 | 0,3 | -0,8 |
| POGNAC | 106 | -1 | 0,5 | -421 | 1,6 | 1,1 | 1 | 1,1 | 0,4 |













2007 Dynam'Is